Development in Tondela, CONCORDE Building in Tondela.
Located in the heart of Tondela, this development benefits from a privileged location, with immediate access to a wide range of shops, services, schools, hospital, pharmacies and bus station, as well as quick access to the IP3, providing practical and convenient mobility on a daily basis.
The CONCORDE Building was designed to offer comfort, functionality and quality of life, standing out for the intelligent organisation of spaces and attention to detail that value the well-being of its residents.
The apartments have excellent energy efficiency and high standards of comfort, with the following:
Double glazing with electric shutters
Frames with thermal cut
Solar panels with heat pump for water heating
Air conditioning in all compartments
Interior carpentry in white finish, including doors, wardrobes and kitchens
More than just a place to live, the CONCORDE Building was designed to provide a balanced lifestyle, where comfort, modernity and central location come together to create the perfect space for your day to day.
#ref:BLO_2339
| 参考 | 自然界 | 类型学 | 价格 | 总面积 | 层数 | 停车 | 平面图 | E.C. |
|---|---|---|---|---|---|---|---|---|
| SuperCasa BLO_2339_G | 公寓 | T2 | 220.000 € | 108m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa BLO_2339_E | 公寓 | T2 | 256.100 € | 184m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa BLO_2339_D | 公寓 | T2 | 256.100 € | 183m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa BLO_2339_C | 公寓 | T3 | 275.000 € | 112m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa BLO_2339_N | 公寓 | T2 | 220.000 € | 108m² | 2º 层数 | - | 见平面图 | A |
| SuperCasa BLO_2339_U | 公寓 | T2 | 220.000 € | 108m² | 3º 层数 | - | 见平面图 | A |
| SuperCasa BLO_2339_X | 公寓 | T2 | 265.000 € | 156m² | 4º 层数 (顶层) | - | 见平面图 | A |
| SuperCasa BLO_2339_Y | 公寓 | T3 | 320.000 € | 279m² | 4º 层数 (顶层) | - | 见平面图 | A |
Tondela e Nandufe, Viseu
如果你发现任何不正确的信息,请告诉我们,以改善你的体验。
如果您不想再看到此广告,请点击“排除广告”