Live close to the sea, with excellent access and all the convenience of Leça da Palmeira.
This residential development offers 1-, 2- and 3-bedroom apartments, combining contemporary architecture, comfort and a prime location in one of the most sought-after areas of Matosinhos.
The apartments stand out for their abundant natural light and functional layouts, with private balconies available in several configurations. Quality finishes and fully equipped kitchens enhance everyday comfort and convenience.
The location provides quick access to the beaches of Leça da Palmeira and excellent connections to the A28 and VCI, making travel to Matosinhos, Porto and other parts of the region easy. Public transport, schools, supermarkets, a pharmacy, shops, restaurants and leisure facilities are also nearby.
With a garage and surroundings that combine coastal living with urban convenience, this development is an attractive option for both owner-occupation and investment.
Contact us to discover the available apartments and receive further information.
#ref:EMPRE_26
| 参考 | 自然界 | 类型学 | 价格 | 总面积 | 层数 | 停车 | 平面图 | E.C. |
|---|---|---|---|---|---|---|---|---|
| SuperCasa PG-PG-A-721 (2) | 公寓 | T1 | 268.320 € | 52m² | - | 见平面图 | A | |
| SuperCasa PG-PG-A-721 (3) | 公寓 | T1 | 315.290 € | 65m² | - | 见平面图 | A | |
| SuperCasa PG-PG-A-721 | 公寓 | T1 | 375.460 € | 107m² | - | 见平面图 | A | |
| SuperCasa PG-PG-A-722 | 公寓 | T1 | 386.410 € | 107m² | - | 见平面图 | A | |
| SuperCasa PG-PG-A-721 (2) (2) | 公寓 | T1 | 294.840 € | 57m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa PG-PG-A-724 (2) | 公寓 | T2 | 411.220 € | 82m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa PG-PG-A-724 | 公寓 | T2 | 467.910 € | 9m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa PG-PG-A-723 | 公寓 | T2 | 472.610 € | 95m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa PG-PG-A-726 (2) | 公寓 | T2 | 421.060 € | 93m² | 2º 层数 | - | 见平面图 | A |
| SuperCasa PG-PG-A-726 | 公寓 | T2 | 465.360 € | 95m² | 2º 层数 | - | 见平面图 | A |
| SuperCasa PG-PG-A-725 | 公寓 | T3 | 650.500 € | 139m² | 2º 层数 | - | 见平面图 | A |
| SuperCasa PG-PG-A-729 | 公寓 | T1 | 340.800 € | 76m² | 3º 层数 (顶层) | - | 见平面图 | A |
| SuperCasa PG-PG-A-728 | 公寓 | T1 | 380.230 € | 90m² | 3º 层数 (顶层) | - | 见平面图 | A |
| SuperCasa PG-PG-A-727 | 公寓 | T2 | 527.150 € | 132m² | 3º 层数 (顶层) | - | 见平面图 | A |
Leça da Palmeira, Matosinhos, Porto
如果你发现任何不正确的信息,请告诉我们,以改善你的体验。
如果您不想再看到此广告,请点击“排除广告”