Imobiliária LandaPortugal presents for sale a modern and luxurious development with potential for residence or investment in Tavira.
The One Building is a condominium with 16 apartments with a modern design and high-standard finishes to provide a comfortable and sophisticated lifestyle. At the top of the building, a swimming pool offers moments of relaxation with views of the city of Tavira, salt pans and the sea.
Just a few minutes from the historic centre of Tavira, the Portas do Sol development offers a privileged location for those who like to be close to services, shops, and leisure areas.
Apartments:
1 Studio Plus Apartments
3 One-Bedroom Plus Apartments
8 Two-Bedroom Apartments
4 Three-Bedroom Apartments
Apartment features:
- Kitchen equipped with BOSCH appliances
- Underfloor heating throughout the apartment
- Air conditioning in the living room and bedrooms
- Individual photovoltaic panel
- Heat pump for heating
- Private enclosed garage (box) with electric car charging point.
Building facilities:
- 2 lifts
- Communal lounge
- Swimming pool with panoramic terrace on the roof of the building
Expected completion date: summer 2027
Illustrative 3D images
#ref:02SF_TVR
| 参考 | 自然界 | 类型学 | 价格 | 总面积 | 层数 | 停车 | 平面图 | E.C. |
|---|---|---|---|---|---|---|---|---|
| SuperCasa 02SF_TVR_A | 公寓 | T0 | 295.000 € | 50m² | - | 见平面图 | A | |
| SuperCasa 02SF_TVR_C | 公寓 | T2 | 535.000 € | 169m² | - | 见平面图 | A | |
| SuperCasa 02SF_TVR_D | 公寓 | T3 | 675.000 € | 184m² | - | 见平面图 | A | |
| SuperCasa 02SF_TVR_E | 公寓 | T1 | 475.000 € | 82m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa 02SF_TVR_G | 公寓 | T2 | 515.000 € | 121m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa 02SF_TVR_F | 公寓 | T2 | 535.000 € | 118m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa 02SF_TVR_B | 公寓 | T2 | 555.000 € | 150m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa 02SF_TVR_H | 公寓 | T3 | 655.000 € | 151m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa 02SF_TVR_I | 公寓 | T1 | 495.000 € | 82m² | 2º 层数 | - | 见平面图 | A |
| SuperCasa 02SF_TVR_K | 公寓 | T2 | 535.000 € | 117m² | 2º 层数 | - | 见平面图 | A |
| SuperCasa 02SF_TVR_J | 公寓 | T2 | 555.000 € | 117m² | 2º 层数 | - | 见平面图 | A |
| SuperCasa 02SF_TVR_L | 公寓 | T3 | 675.000 € | 148m² | 2º 层数 | - | 见平面图 | A |
| SuperCasa 02SF_TVR_M | 公寓 | T1 | 515.000 € | 83m² | 3º 层数 (顶层) | - | 见平面图 | A |
| SuperCasa 02SF_TVR_O | 公寓 | T2 | 555.000 € | 118m² | 3º 层数 (顶层) | - | 见平面图 | A |
| SuperCasa 02SF_TVR_N | 公寓 | T2 | 575.000 € | 114m² | 3º 层数 (顶层) | - | 见平面图 | A |
| SuperCasa 02SF_TVR_P | 公寓 | T3 | 695.000 € | 151m² | 3º 层数 (顶层) | - | 见平面图 | A |
Rua Diogo Tavares e Ataide, Tavira (Santa Maria e Santiago), Algarve
如果你发现任何不正确的信息,请告诉我们,以改善你的体验。
如果您不想再看到此广告,请点击“排除广告”