Located in the centre of Montijo, Monville is a new residential development that combines contemporary design, functionality and quality of life. Composed of two buildings, crossed by a landscaped interior avenue, the project is distinguished by the way it elegantly integrates into the surrounding urban fabric.
With a total of 75 apartments, from T1 to T4 typologies, Monville offers large balconies, private parking and surrounding gardens, promoting a balanced lifestyle between indoor comfort and contact with the outside.
The contemporary architecture, marked by facades in grey and white tones, gives the building a modern and discreet identity, which quickly becomes a new reference in the city.
The interiors were designed to enhance the luminosity and fluidity of the spaces. The living and dining rooms offer generous areas, ideal for convivial moments, while the kitchens combine functional design and elegance, becoming the centre of family life.
In particular, the duplexes located on the upper floors are unique solutions, with two floors, balconies and terraces with panoramic views, providing an exclusive residential experience and the possibility of customising a space to suit your lifestyle.
The privileged location allows for a comfortable and peaceful daily life, with supermarkets, schools, parks and all essential services in the immediate vicinity. The city centre is less than 5 minutes away and the proximity to the A33 and the main access roads makes it easy to connect to Lisbon and neighbouring towns.
Monville is more than a housing complex: it is a new way of inhabiting Montijo, designed for those looking for comfort, accessibility and modernity, in a safe environment and in permanent appreciation.
Don’t miss this opportunity. Request more information now!
#ref:33185
| 参考 | 自然界 | 类型学 | 价格 | 总面积 | 层数 | 停车 | 平面图 | E.C. |
|---|---|---|---|---|---|---|---|---|
| SuperCasa 33229 | 公寓 | T3 | 455.000 € | 151m² | - | 见平面图 | A | |
| SuperCasa 33308 | 公寓 | T3 | 500.000 € | 174m² | - | 见平面图 | A | |
| SuperCasa 33310 | 公寓 | T3 | 765.000 € | 285m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa 33318 | 公寓 | T3 | 580.000 € | 217m² | 4º 层数 | - | 见平面图 | A |
| SuperCasa 33316 | 公寓 | T3 | 585.000 € | 221m² | 4º 层数 | - | 见平面图 | A |
| SuperCasa 33235 | 公寓 | T3 | 605.000 € | 231m² | 4º 层数 | - | 见平面图 | A |
| SuperCasa 33234 | 公寓 | T3 | 605.000 € | 231m² | 4º 层数 | - | 见平面图 | A |
| SuperCasa 33315 | 公寓 | T3 | 610.000 € | 230m² | 4º 层数 | - | 见平面图 | A |
| SuperCasa 33236 | 公寓 | T3 | 610.000 € | 231m² | 4º 层数 | - | 见平面图 | A |
| SuperCasa 33317 | 公寓 | T3 | 610.000 € | 230m² | 4º 层数 | - | 见平面图 | A |
| SuperCasa 33237 | 公寓 | T3 | 615.000 € | 231m² | 4º 层数 | - | 见平面图 | A |
| SuperCasa 33238 | 公寓 | T3 | 625.000 € | 231m² | 4º 层数 | - | 见平面图 | A |
| SuperCasa 33239 | 公寓 | T3 | 635.000 € | 231m² | 4º 层数 | - | 见平面图 | A |
| SuperCasa 33455 | 公寓 | T4 | 805.000 € | 349m² | 4º 层数 | - | 见平面图 | A |
| SuperCasa 33451 | 公寓 | T4 | 810.000 € | 327m² | 4º 层数 | - | 见平面图 | A |
| SuperCasa 33319 | 公寓 | T4 | 900.000 € | 375m² | 4º 层数 | - | 见平面图 | A |
Montijo e Afonsoeiro, Setúbal
如果你发现任何不正确的信息,请告诉我们,以改善你的体验。
如果您不想再看到此广告,请点击“排除广告”