In Avenidas Novas, near Campo Pequeno, Vertice emerges as a development that combines sophistication, comfort, and a variety of exclusive features in a strategic area, for those seeking a modern and practical lifestyle.
The project has been carefully designed to meet the most demanding expectations. With a total of 119 apartments distributed across 5 blocks, Vertice offers a variety of typology options, from comfortable studio apartments (T0) to spacious 5-bedroom apartments (T5). Each block has a separate pedestrian entrance, ensuring an exclusive and discreet atmosphere. Here, you can make the most of stunning views and create a personalized outdoor retreat with a 100 sqm private garden, generous balconies, and private terraces belonging to all apartments. The large living room, dining room, and separate kitchen areas guarantee cozy spaces to enjoy family moments. Some 5-bedroom apartments have been designed with private swimming pools, laundry areas, and 5 en-suite bedrooms. All units, except for the studios, have private parking space. Some units also have storage facilities.
Located just a few steps away from charming and traditional cafes, restaurants, and various green spaces, Vertice is within a 5-minute walking distance from the Entrecampos train station and a 10-minute walking distance from Campo Pequeno and Avenida de Roma metro stations. This provides immediate access to excellent public transportation options such as trains, buses, and metros. It is also a 10-minute drive from the University City, 15 minutes from Marquês de Pombal, and 20 minutes from Parque das Nações. Humberto Delgado Airport is a 10-minute drive away.
#ref:VERTI
| 参考 | 自然界 | 类型学 | 价格 | 总面积 | 层数 | 停车 | 平面图 | E.C. |
|---|---|---|---|---|---|---|---|---|
| SuperCasa 80599 | 公寓 | T2 | 750.000 € | 102m² | - | 见平面图 | A | |
| SuperCasa 80579 | 公寓 | T2 | 835.000 € | 111m² | - | 见平面图 | A | |
| SuperCasa 80560 | 公寓 | T2 | 835.000 € | 111m² | - | 见平面图 | A | |
| SuperCasa 80582 | 公寓 | T2 | 840.000 € | 114m² | - | 见平面图 | A | |
| SuperCasa 80657 | 公寓 | T2 | 875.000 € | 130m² | - | 见平面图 | A | |
| SuperCasa 100646 | 公寓 | T1 | 595.000 € | 58m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa 80658 | 公寓 | T2 | 825.000 € | 121m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa 80659 | 公寓 | T3 | 1.290.000 € | 176m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa 80604 | 公寓 | T3 | 1.390.000 € | 167m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa 80653 | 公寓 | T3 | 1.500.000 € | 147m² | 1º 层数 | - | 见平面图 | A |
| SuperCasa 80660 | 公寓 | T3 | 1.310.000 € | 176m² | 2º 层数 | - | 见平面图 | A |
| SuperCasa 80664 | 公寓 | T3 | 1.330.000 € | 176m² | 3º 层数 | - | 见平面图 | A |
| SuperCasa 80668 | 公寓 | T3 | 1.350.000 € | 176m² | 4º 层数 | - | 见平面图 | A |
| SuperCasa 80672 | 公寓 | T3 | 1.370.000 € | 176m² | 5º 层数 | - | 见平面图 | A |
| SuperCasa 80676 | 公寓 | T3 | 1.400.000 € | 163m² | 6º 层数 | - | 见平面图 | A |
| SuperCasa 80626 | 公寓 | T4 | 1.750.000 € | 171m² | 6º 层数 | - | 见平面图 | A |
| SuperCasa 80628 | 公寓 | T4 | 2.295.000 € | 227m² | 6º 层数 | - | 见平面图 | A |
| SuperCasa 80597 | 公寓 | T5 | 3.350.000 € | 256m² | 6º 层数 | - | 见平面图 | A |
Areeiro, Lisboa
如果你发现任何不正确的信息,请告诉我们,以改善你的体验。
如果您不想再看到此广告,请点击“排除广告”