Vertice is the new residential development located in Campo Pequeno, one of the most emblematic areas of Lisbon. In this neighbourhood, tradition and modernity meet in a perfect balance, providing a sophisticated urban lifestyle, without giving up the authenticity and comfort of a typical Lisbon neighbourhood.
With typologies from T0 to T4 and a Penthouse T5, Vertice offers a distinct residential experience, where every detail has been thought out to ensure quality and well-being.
Life in Vertice reflects a balanced housing concept, the streets invite both walking and the use of other means of transport. The historical heritage of the area gains a new cosmopolitan energy, creating a unique environment to live in.
The development is distinguished by its large central garden, a green refuge that invites you to take walks in the late afternoon, morning jogs or moments of break in the day to day. In addition, Vertice has private parking in the building’s garage, some of the fractions have a storage room and a bicycle park, ensuring convenience and safety in the mobility of residents.
Committed to sustainability, Vertice was designed according to the principles of ESG (Environmental, Social and Governance), ensuring responsible environmental, social and government practices. As part of this commitment, the project integrates a solar energy supply system, promoting more efficient and sustainable housing.
Located in one of the most central and well-connected areas of the city, Vertice has Campo Pequeno Square, Avenida de Roma and Entrecampos as neighbours, and is also within walking distance of Campo Grande. Surrounded by transport, schools and universities, culture, art, commerce and green spaces, this project allows you to live in the centre of everything, always close to what really matters.
Don’t miss this opportunity. Request more information now!
#ref:30965
| 参考 | 自然界 | 类型学 | 价格 | 总面积 | 层数 | 停车 | 平面图 | E.C. |
|---|---|---|---|---|---|---|---|---|
| SuperCasa 30980 | 公寓 | T2 | 750.000 € | 102m² | - | 见平面图 | B | |
| SuperCasa 30979 | 公寓 | T2 | 835.000 € | 111m² | - | 见平面图 | B | |
| SuperCasa 31034 | 公寓 | T2 | 835.000 € | 111m² | - | 见平面图 | B | |
| SuperCasa 31499 | 公寓 | T2 | 840.000 € | 114m² | - | 见平面图 | B | |
| SuperCasa 31107 | 公寓 | T2 | 875.000 € | 130m² | - | 见平面图 | B | |
| SuperCasa 31108 | 公寓 | T2 | 825.000 € | 123m² | 1º 层数 | - | 见平面图 | B |
| SuperCasa 31129 | 公寓 | T3 | 1.290.000 € | 198m² | 1º 层数 | - | 见平面图 | B |
| SuperCasa 31130 | 公寓 | T3 | 1.310.000 € | 198m² | 1º 层数 | - | 见平面图 | B |
| SuperCasa 31120 | 公寓 | T3 | 1.390.000 € | 178m² | 1º 层数 | - | 见平面图 | B |
| SuperCasa 31131 | 公寓 | T3 | 1.330.000 € | 198m² | 3º 层数 | - | 见平面图 | B |
| SuperCasa 31132 | 公寓 | T3 | 1.350.000 € | 198m² | 4º 层数 | - | 见平面图 | B |
| SuperCasa 31133 | 公寓 | T3 | 1.370.000 € | 199m² | 5º 层数 | - | 见平面图 | B |
| SuperCasa 31134 | 公寓 | T3 | 1.400.000 € | 239m² | 6º 层数 | - | 见平面图 | B |
| SuperCasa 31127 | 公寓 | T3 | 1.500.000 € | 211m² | 6º 层数 | - | 见平面图 | B |
| SuperCasa 31138 | 公寓 | T4 | 1.750.000 € | 223m² | 6º 层数 | - | 见平面图 | B |
| SuperCasa 31139 | 公寓 | T4 | 2.295.000 € | 300m² | 6º 层数 | - | 见平面图 | B |
| SuperCasa 31136 | 公寓 | T5 | 3.350.000 € | 349m² | 6º 层数 | - | 见平面图 | B |
Areeiro, Lisboa
如果你发现任何不正确的信息,请告诉我们,以改善你的体验。
如果您不想再看到此广告,请点击“排除广告”