App SUPERCASA - Entdecken Sie Ihr neues Zuhause
App SUPERCASA
Entdecken Sie Ihr neues Zuhause
Öffne
App SUPERCASA - Entdecken Sie Ihr neues Zuhause
App SUPERCASA
Entdecken Sie Ihr neues Zuhause
Öffne
WhatsApp Image 2023-05-27 at 20.22.30-2 WhatsApp Image 2023-05-27 at 20.22.30-2
WhatsApp Image 2023-05-27 at 20.23.09-10 WhatsApp Image 2023-05-27 at 20.23.09-10
WhatsApp Image 2023-05-27 at 20.23.09-11 WhatsApp Image 2023-05-27 at 20.23.09-11
WhatsApp Image 2023-05-27 at 20.23.09-9 WhatsApp Image 2023-05-27 at 20.23.09-9
WhatsApp Image 2023-05-27 at 20.22.30 WhatsApp Image 2023-05-27 at 20.22.30
WhatsApp Image 2023-05-27 at 20.22.30-3 WhatsApp Image 2023-05-27 at 20.22.30-3
WhatsApp Image 2023-05-27 at 20.22.30-4 WhatsApp Image 2023-05-27 at 20.22.30-4
WhatsApp Image 2023-05-27 at 20.22.30-5 WhatsApp Image 2023-05-27 at 20.22.30-5
WhatsApp Image 2023-05-27 at 20.22.30-6 WhatsApp Image 2023-05-27 at 20.22.30-6
WhatsApp Image 2023-05-27 at 20.22.30-9 WhatsApp Image 2023-05-27 at 20.22.30-9
WhatsApp Image 2023-05-27 at 20.22.30-10 WhatsApp Image 2023-05-27 at 20.22.30-10
WhatsApp Image 2023-05-27 at 20.22.30-11 WhatsApp Image 2023-05-27 at 20.22.30-11
WhatsApp Image 2023-05-27 at 20.22.30-19 WhatsApp Image 2023-05-27 at 20.22.30-19
WhatsApp Image 2023-05-27 at 20.22.30-18 WhatsApp Image 2023-05-27 at 20.22.30-18
WhatsApp Image 2023-05-27 at 20.22.30-17 WhatsApp Image 2023-05-27 at 20.22.30-17
WhatsApp Image 2023-05-27 at 20.22.30-14 WhatsApp Image 2023-05-27 at 20.22.30-14
WhatsApp Image 2023-05-27 at 20.22.30-7 WhatsApp Image 2023-05-27 at 20.22.30-7
WhatsApp Image 2023-05-27 at 20.22.30-12 WhatsApp Image 2023-05-27 at 20.22.30-12
WhatsApp Image 2023-05-27 at 20.22.30-16 WhatsApp Image 2023-05-27 at 20.22.30-16
WhatsApp Image 2023-05-27 at 20.22.30-20 WhatsApp Image 2023-05-27 at 20.22.30-20
WhatsApp Image 2023-05-27 at 20.22.30-8 WhatsApp Image 2023-05-27 at 20.22.30-8
WhatsApp Image 2023-05-27 at 20.22.30-21 WhatsApp Image 2023-05-27 at 20.22.30-21
WhatsApp Image 2023-05-27 at 20.22.30-22 WhatsApp Image 2023-05-27 at 20.22.30-22
WhatsApp Image 2023-05-27 at 20.22.30-24 WhatsApp Image 2023-05-27 at 20.22.30-24
WhatsApp Image 2023-05-27 at 20.22.30-23 WhatsApp Image 2023-05-27 at 20.22.30-23
WhatsApp Image 2023-05-27 at 20.22.30-25 WhatsApp Image 2023-05-27 at 20.22.30-25
WhatsApp Image 2023-05-27 at 20.22.30-26 WhatsApp Image 2023-05-27 at 20.22.30-26
WhatsApp Image 2023-05-27 at 20.23.09-7 WhatsApp Image 2023-05-27 at 20.23.09-7
WhatsApp Image 2023-05-27 at 20.22.30-13 WhatsApp Image 2023-05-27 at 20.22.30-13
WhatsApp Image 2023-05-27 at 20.23.09-2 WhatsApp Image 2023-05-27 at 20.23.09-2
WhatsApp Image 2023-05-27 at 20.23.09-3 WhatsApp Image 2023-05-27 at 20.23.09-3
WhatsApp Image 2023-05-27 at 20.23.09-4 WhatsApp Image 2023-05-27 at 20.23.09-4
WhatsApp Image 2023-05-27 at 20.23.09-5 WhatsApp Image 2023-05-27 at 20.23.09-5
WhatsApp Image 2023-05-27 at 20.23.09 WhatsApp Image 2023-05-27 at 20.23.09
WhatsApp Image 2023-05-27 at 20.23.09-8 WhatsApp Image 2023-05-27 at 20.23.09-8
WhatsApp Image 2023-05-27 at 20.22.30-15 WhatsApp Image 2023-05-27 at 20.22.30-15
36 Fotos

Gebäude verkaufen auf Rua de São Roque da Lameira

Campanhã, Porto  Karte
Nutzfläche 164 m² E.C.: Auswertung läuft
Ref: SuperCasa-EDI_175
Ausgeschlossen sind Wiederherstellen
Speichern Favorit Favorit

Gebäude auf Rua de São Roque da Lameira

Gebäude auf Rua de São Roque da Lameira
350.000 € Nutzfläche 164 m² Ref: SuperCasa-EDI_175
Ausgeschlossen sind Wiederherstellen
Speichern Favorit Favorit
Details zur Immobilie
  • Nutzfläche 164 m²
Siehe alle Details
WhatsApp Image 2023-05-27 at 20.22.30-2 WhatsApp Image 2023-05-27 at 20.22.30-2
WhatsApp Image 2023-05-27 at 20.23.09-10 WhatsApp Image 2023-05-27 at 20.23.09-10
WhatsApp Image 2023-05-27 at 20.23.09-11 WhatsApp Image 2023-05-27 at 20.23.09-11
WhatsApp Image 2023-05-27 at 20.23.09-9 WhatsApp Image 2023-05-27 at 20.23.09-9
WhatsApp Image 2023-05-27 at 20.22.30 WhatsApp Image 2023-05-27 at 20.22.30
WhatsApp Image 2023-05-27 at 20.22.30-3 WhatsApp Image 2023-05-27 at 20.22.30-3 Mehr 31 Fotos anzeigen
Standort
Rua de São Roque da Lameira
Campanhã
Porto
Sehen Sie irgendwelche Fehler?
Teilen Sie uns mit, wenn Sie falsche Informationen gefunden haben, damit wir Ihre Erfahrungen verbessern können.
Melden Sie den Fehler, den Sie gefunden haben
Preis
Preis: 350.000 €
Preis / m²: 2.134,15 € / m²
Anzeige aktualisiert am 19 von September von 2023 um 22:00
MBCP logo
Um mehr über Home Credit zu erfahren, hinterlassen Sie uns bitte Ihre Kontaktdaten:
+351
i Gib eine Telefonnummer an, damit wir dich schneller kontaktieren können.
Professionell
Um Inserenten zu sehen, geben Sie Ihren persönlichen Bereich ein
Kontakt mit dem Inserenten
+351
i Gib eine Telefonnummer an, damit wir dich schneller kontaktieren können.
Professionell
Um Inserenten zu sehen, geben Sie Ihren persönlichen Bereich ein
Anrufen
Kontaktieren

Weitere Objekte, die Sie interessieren könnten auf Porto

Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Prédio
Piscina
Piscina
Terreno
Terreno
Gebäude
Campanhã, Porto
Kaufen 290.000 €
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Campanhã, Porto
Kaufen 345.000 €
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Campanhã, Porto
Kaufen 275.000 €
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Gebäude
Campanhã, Porto
Kaufen 370.000 €
Gebäude
pixel pixel