Where the city meets the sky.
On Avenida da Boavista, a new residential reference in Porto is born.
The Boavista Tower was designed to provide a distinct way of living the city, combining contemporary architecture, comfort, exclusivity and an excellent location.
The elegant apartments, from T1+1 to T2, are part of a project where every detail has been carefully thought out.
Natural light, the quality of the finishes and the harmony of the spaces create sophisticated, functional and welcoming environments.
The experience extends far beyond the apartments.
Rooftop and panoramic terraces with views over Porto, large gardens, gym, coworking, living room, podcast room and parking complement a residential concept designed for a modern and demanding lifestyle.
A privileged location, close to Foz, Serralves, Casa da Música and Parque da Cidade, with excellent access and all that Porto has to offer just a few minutes away.
More than a house, a prestigious address. More than a view, a new way of living Porto.
BOAVISTA TOWER PORTO
For more information, plans and purchase conditions, contact me.
Project expected to be completed within 48 months after the start of the work.
Note: The information provided does not dispense with your confirmation and cannot be considered binding
#ref:DWL-889
| Referenz | Natur | Typologie | Preis | Grundfläsche | Boden | Parken | Grundriss | E.C. |
|---|---|---|---|---|---|---|---|---|
| SuperCasa DWL-889_F | Wohnung | T2 | 399.900 € | 61m² | 1º Boden | - | Siehe Grundriss | A |
| SuperCasa DWL-889_A | Wohnung | T1 | 336.900 € | 60m² | 2º Boden | - | Siehe Grundriss | A |
| SuperCasa DWL-889_E | Wohnung | T2 | 400.900 € | 60m² | 2º Boden | - | Siehe Grundriss | A |
| SuperCasa DWL-889_B | Wohnung | T1 | 337.900 € | 58m² | 3º Boden | - | Siehe Grundriss | A |
| SuperCasa DWL-889_D | Wohnung | T2 | 401.900 € | 61m² | 3º Boden | - | Siehe Grundriss | A |
| SuperCasa DWL-889_G | Wohnung | T2 | 382.900 € | 59m² | 4º Boden | - | Siehe Grundriss | A |
| SuperCasa DWL-889_H | Wohnung | T1 | 337.900 € | 58m² | 5º Boden | - | Siehe Grundriss | A |
| SuperCasa DWL-889_I | Wohnung | T1 | 349.900 € | 60m² | 6º Boden | - | Siehe Grundriss | A |
| SuperCasa DWL-889_J | Wohnung | T2 | 399.900 € | 62m² | 7º Boden | - | Siehe Grundriss | A |
| SuperCasa DWL-889_C | Wohnung | T1 | 404.900 € | 60m² | 21º Boden | - | Siehe Grundriss | A |
Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória, Porto
Teilen Sie uns mit, wenn Sie falsche Informationen gefunden haben, damit wir Ihre Erfahrungen verbessern können.
Wenn Sie diese Anzeige nicht mehr sehen möchten, klicken Sie auf "Anzeige ausschließen"