## VYDA Ocean III Live by the beach, in the centre of Armação de Pêra
VYDA Ocean III is a new residential development located in a privileged location in Armação de Pêra, close to the beach and the village centre. The surroundings allow you to easily reach, on foot, supermarkets, restaurants, cafes, shops and different services, providing a practical and relaxed experience by the sea.
The building consists of 30 apartments, spread over seven floors above ground, and has 30 parking spaces spread over two floors for parking. The different typologies were designed both for permanent residence and for a holiday home or real estate investment in the Algarve.
The apartments feature a careful selection of materials and equipment, including high-strength vinyl flooring in the living rooms and bedrooms, Margres ceramic tiles, kitchens equipped with built-in appliances and white Silestone countertops.
Comfort is complemented by air conditioning through a multi-split system, electric shutters, built-in wardrobes, security door and heat pump for heating sanitary water. The project also includes photovoltaic panels and infrastructure for charging electric vehicles.
An opportunity to enjoy the quality of life of Armação de Pêra, combining centrality, proximity to the sea, comfort and functionality.
#ref:EDI_31
| Referenz | Natur | Typologie | Preis | Grundfläsche | Boden | Parken | Grundriss | E.C. |
|---|---|---|---|---|---|---|---|---|
| SuperCasa EDI_31_C | Wohnung | T0 | 242.000 € | - | 1º Boden | - | Siehe Grundriss | G |
| SuperCasa EDI_31_I | Wohnung | T1 | 428.000 € | - | 2º Boden | - | Siehe Grundriss | G |
| SuperCasa EDI_31_Q | Wohnung | T1 | 428.000 € | - | 3º Boden | - | Siehe Grundriss | G |
| SuperCasa EDI_31_Y | Wohnung | T0 | 237.000 € | - | 4º Boden | - | Siehe Grundriss | G |
| SuperCasa EDI_31_W | Wohnung | T1 | 444.000 € | - | 4º Boden | - | Siehe Grundriss | G |
| SuperCasa EDI_31_X | Wohnung | T2 | 669.000 € | - | 4º Boden | - | Siehe Grundriss | G |
| SuperCasa EDI_31_Z | Wohnung | T2 | 671.000 € | - | 4º Boden | - | Siehe Grundriss | G |
| SuperCasa EDI_31_AA | Wohnung | T1 | 459.000 € | - | 5º Boden | - | Siehe Grundriss | G |
| SuperCasa EDI_31_AD | Wohnung | T2 | 693.000 € | - | 5º Boden | - | Siehe Grundriss | G |
| SuperCasa EDI_31_AB | Wohnung | T2 | 693.000 € | - | 5º Boden | - | Siehe Grundriss | G |
Armação de Pêra, Silves, Algarve
Teilen Sie uns mit, wenn Sie falsche Informationen gefunden haben, damit wir Ihre Erfahrungen verbessern können.
Wenn Sie diese Anzeige nicht mehr sehen möchten, klicken Sie auf "Anzeige ausschließen"