Bonsant redefines the art of living in Lisbon. This residential project is born in Campolide, one of the most central and authentic neighbourhoods of the city, and combines urban dynamism with the serenity of the Monsanto Forest Park.
Signed by RCA Arquitectura, led by Rafael Balestra, Bonsant is a conversion of an industrial space into a contemporary building with minimalist lines, with a façade that favours light and unobstructed views.
The development is distinguished by its exclusive amenities - rooftop pool, spa, sauna, gym, meeting room and offices - offering an unprecedented experience of comfort and well-being.
The apartments, from T1 to T3, have large spaces, generous balconies, open kitchens with Siemens appliances and finishes in natural wood and stone.
The project is in the process of LEED Gold certification, reflecting a serious commitment to sustainability and energy efficiency.
Living in Bonsant is to be halfway to everything: close to Praça de Espanha, Amoreiras, El Corte Inglés and reference universities such as Nova and Técnico.
Direct access to transport, schools, hospitals and Monsanto Park guarantees a balanced daily life between nature, work and leisure.
Request more information now and discover your new home in Lisbon.
#ref:34939
| Verwijzing | Natuur | Typologie | Prijs | Bruto oppervlakte | Lopen | Parkeerplaats | Kaarten | E.C. |
|---|---|---|---|---|---|---|---|---|
| SuperCasa 34941 | Appartement | T2 | 770.000 € | 90m² | 2º Lopen | - | Zie plattegrond | B- |
| SuperCasa 34942 | Appartement | T2 | 820.000 € | 106m² | 2º Lopen | - | Zie plattegrond | B- |
| SuperCasa 34946 | Appartement | T3 | 980.000 € | 131m² | 2º Lopen | - | Zie plattegrond | B- |
| SuperCasa 34953 | Appartement | T3 | 985.000 € | 131m² | 3º Lopen | - | Zie plattegrond | B- |
| SuperCasa 34962 | Appartement | T2 | 785.000 € | 90m² | 5º Lopen | - | Zie plattegrond | B- |
| SuperCasa 34969 | Appartement | T2 | 790.000 € | 90m² | 6º Lopen | - | Zie plattegrond | B- |
| SuperCasa 34976 | Appartement | T2 | 795.000 € | 90m² | 7º Lopen | - | Zie plattegrond | B- |
| SuperCasa 34983 | Appartement | T2 | 800.000 € | 90m² | 8º Lopen | - | Zie plattegrond | B- |
| SuperCasa 34990 | Appartement | T2 | 805.000 € | 90m² | 9º Lopen | - | Zie plattegrond | B- |
Campolide, Lisboa
Laat het ons weten als u onjuiste informatie heeft gevonden om uw ervaring te verbeteren.
Als je deze advertentie niet meer wilt zien, klik dan op "Advertentie uitsluiten"