Surrounded by the gentle sound of waves and the aroma of the sea, Oceanic Reserve is the new development located in Matosinhos, Porto. This exclusive project offers 14 luxurious villas that unite the serenity of nature with the comfort of modern living.
The development includes 10 3-bedroom villas with areas up to 300 sqm and 4 4-bedroom villas with over 350 sqm, all spread across three floors. The interiors are elegant and bright, with sustainable finishes where spacious living rooms open onto private gardens and pools, providing an ideal space for relaxation. All villas have private parking space.
Each villa in Oceanic Reserve has access to 9,700 sqm of common areas exclusive to the project, including green spaces with organic gardens, a fitness circuit, and a lake, as well as a social area that provides a space for residents to socialize.
Strategically located in the center of Lavra, the Oceanic Reserve provides easy access to stunning beaches, such as a 10-minute walking distance from Memória Beach, Angeiras Beach, and the Lavra Boardwalk. Close to shops, restaurants, and services, it is a 2-minute driving distance from the Angeiras Municipal Market, 10 minutes from Trofa Saúde Boa Nova and Cabo Do Mundo Karting Track. It is also 15 minutes from Vila do Conde, the center of Porto, and Francisco Sá Carneiro Airport.
#ref:OCEAN
| Verwijzing | Natuur | Typologie | Prijs | Bruto oppervlakte | Lopen | Parkeerplaats | Kaarten | E.C. |
|---|---|---|---|---|---|---|---|---|
| SuperCasa 83919 | Woning | T3 | 940.000 € | 334m² | - | Zie plattegrond | A | |
| SuperCasa 83914 | Woning | T3 | 950.000 € | 347m² | - | Zie plattegrond | A | |
| SuperCasa 83918 | Woning | T3 | 980.000 € | 350m² | - | Zie plattegrond | A | |
| SuperCasa 83917 | Woning | T3 | 980.000 € | 351m² | - | Zie plattegrond | A | |
| SuperCasa 83913 | Woning | T3 | 990.000 € | 364m² | - | Zie plattegrond | A | |
| SuperCasa 83920 | Woning | T3 | 1.030.000 € | 383m² | - | Zie plattegrond | A | |
| SuperCasa 83915 | Woning | T3 | 1.050.000 € | 400m² | - | Zie plattegrond | A | |
| SuperCasa 83916 | Woning | T3 | 1.070.000 € | 399m² | - | Zie plattegrond | A | |
| SuperCasa 83911 | Woning | T3 | 1.100.000 € | 423m² | - | Zie plattegrond | A | |
| SuperCasa 83923 | Woning | T4 | 1.150.000 € | 434m² | - | Zie plattegrond | A | |
| SuperCasa 83922 | Woning | T4 | 1.190.000 € | 467m² | - | Zie plattegrond | A | |
| SuperCasa 83924 | Woning | T4 | 1.240.000 € | 483m² | - | Zie plattegrond | A | |
| SuperCasa 83921 | Woning | T4 | 1.300.000 € | 522m² | - | Zie plattegrond | A |
Lavra, Matosinhos, Porto
Laat het ons weten als u onjuiste informatie heeft gevonden om uw ervaring te verbeteren.
Als je deze advertentie niet meer wilt zien, klik dan op "Advertentie uitsluiten"