Buy a house in Aveiro costs an average of 2.258 €/m² after a rise of 11.2 % in the last 12 months.
Buy a house in Aveiro costs an average of 2.258 €/m² after a rise of 11.2 % in the last 12 months.
The market for homes and flats for for sale in Santarém fell by 0.2 % in the last month.
The market for homes and flats for for sale in Bragança rose by 10.9 % in the last 12 months.
In Beja, the average price of homes and flats for for sale is 1.460 €/m².
The market for homes and flats for for sale in Viana do Castelo rose by 3.4 % in the last 3 months.
| Location | Price/m² | Monthly change | Quarterly change | Yearly change | Maximum | Maximum change |
|---|---|---|---|---|---|---|
| Portugal | 3.092 €/m² | + 1.5 % | + 1.5 % | + 11.9 % | 3.092 €/m² Aug 2026 | 0.0 % |
| Algarve | 4.167 €/m² | + 0.6 % | + 1.3 % | + 7.5 % | 4.167 €/m² Aug 2026 | 0.0 % |
| Aveiro | 2.258 €/m² | + 0.4 % | + 2.2 % | + 11.2 % | 2.258 €/m² Aug 2026 | 0.0 % |
| Beja | 1.460 €/m² | - 0.1 % | + 0.5 % | + 11.9 % | 1.462 €/m² Jul 2026 | - 0.1 % |
| Braga | 2.154 €/m² | + 0.9 % | + 2.5 % | + 9.5 % | 2.154 €/m² Aug 2026 | 0.0 % |
| Bragança | 1.232 €/m² | + 1.6 % | + 2.7 % | + 10.9 % | 1.232 €/m² Aug 2026 | 0.0 % |
| Castelo Branco | 1.250 €/m² | + 0.5 % | + 3.1 % | + 6.7 % | 1.250 €/m² Aug 2026 | 0.0 % |
| Coimbra | 1.953 €/m² | + 0.3 % | + 1.9 % | + 12.2 % | 1.953 €/m² Aug 2026 | 0.0 % |
| Évora | 1.778 €/m² | + 0.6 % | + 6.7 % | + 15.3 % | 1.778 €/m² Aug 2026 | 0.0 % |
| Guarda | 996 €/m² | + 0.3 % | + 1.3 % | + 3.9 % | 996 €/m² Mar 2026 | 0.0 % |
| Leiria | 2.310 €/m² | + 1.0 % | + 3.0 % | + 13.2 % | 2.310 €/m² Aug 2026 | 0.0 % |
| Lisboa | 4.603 €/m² | + 0.8 % | + 1.6 % | + 6.7 % | 4.603 €/m² Aug 2026 | 0.0 % |
| Madeira | 4.167 €/m² | + 1.5 % | + 4.5 % | + 13.8 % | 4.167 €/m² Aug 2026 | 0.0 % |
| Portalegre | 1.183 €/m² | + 2.6 % | + 6.1 % | + 14.7 % | 1.183 €/m² Aug 2026 | 0.0 % |
| Porto | 3.125 €/m² | 0.0 % | + 0.1 % | + 8.0 % | 3.125 €/m² Jul 2026 | 0.0 % |
| Santarém | 1.914 €/m² | - 0.2 % | + 2.5 % | + 15.6 % | 1.918 €/m² Jul 2026 | - 0.2 % |
| São Miguel | 2.400 €/m² | + 0.2 % | + 4.3 % | + 11.2 % | 2.400 €/m² Aug 2026 | 0.0 % |
| Setúbal | 3.529 €/m² | + 1.3 % | + 2.7 % | + 11.2 % | 3.529 €/m² Aug 2026 | 0.0 % |
| Viana do Castelo | 1.967 €/m² | + 0.6 % | + 3.4 % | + 9.7 % | 1.967 €/m² Aug 2026 | 0.0 % |
| Vila Real | 1.314 €/m² | 0.0 % | + 1.9 % | + 5.1 % | 1.314 €/m² Jul 2026 | 0.0 % |
| Viseu | 1.469 €/m² | + 0.7 % | + 2.8 % | + 7.7 % | 1.469 €/m² Aug 2026 | 0.0 % |
| Month | Price/m² | Monthly change | Quarterly change | Yearly change |
|---|---|---|---|---|
| August 2026 | 3.092 €/m² | + 1.5 % | + 1.5 % | + 11.9 % |
| July 2026 | 3.046 €/m² | - 0.2 % | + 1.5 % | + 10.3 % |
| June 2026 | 3.052 €/m² | + 0.2 % | + 3.6 % | + 12.4 % |
| May 2026 | 3.045 €/m² | + 1.5 % | + 2.3 % | + 14.1 % |
| April 2026 | 3.000 €/m² | + 1.9 % | + 2.3 % | + 13.4 % |
| March 2026 | 2.944 €/m² | - 1.1 % | + 0.9 % | + 13.7 % |
| February 2026 | 2.978 €/m² | + 1.5 % | + 1.2 % | + 19.1 % |
| January 2026 | 2.933 €/m² | + 0.5 % | + 2.5 % | + 15.2 % |
| December 2025 | 2.919 €/m² | - 0.8 % | + 2.8 % | + 15.7 % |
| November 2025 | 2.941 €/m² | + 2.8 % | + 6.5 % | + 16.0 % |
| October 2025 | 2.862 €/m² | + 0.8 % | + 3.7 % | + 15.3 % |
| September 2025 | 2.838 €/m² | + 2.8 % | + 4.5 % | + 17.8 % |
The data presented is provided by Infocasa, a platform that aggregates information about the Portuguese real estate market from public sources, including the SuperCasa and CasaSapo portals.
Infocasa identifies unique properties, removes duplicate listings, standardizes the data, and corrects inconsistencies and outliers to reflect, as accurately as possible, the current asking prices in the market.
To help you, use our tool to compare market data and generate a comprehensive report on market trends. It helps you set a price based on the current market or determine whether a property is overpriced or underpriced.