ToLive Cascais is the new residential development to be born in the centre of Cascais, reborn in the iconic building of the old Oxford Cinema, a cultural landmark transformed into a modern and luxurious project. A few steps from the charming Cascais Bay, this condominium combines the tradition and dynamism of the village with modernity and comfort.
ToLive Cascais has apartments of typologies T2, T3 and T4 and was designed with a vision of incomparable comfort, offering open, bright and functional spaces. ToLive Cascais is enriched with amenities that include a rooftop area with an outdoor pool and gourmet area, a spa with jacuzzi, sauna, massage room and indoor pool, as well as a laundry, pet space, delivery room, bicycle station and a garage with lounge and reception.
ToLive Cascais’ privileged location just 500 meters from Cascais Bay allows easy access to major roads, renowned schools and neighbouring towns, offering the perfect balance between the tranquillity of Cascais and proximity to Lisbon.
Committed to sustainability, ToLive Cascais is pre-certified by the LEED (Leadership in Energy and Environmental Design) system, reflecting its excellence in eco-design and innovation. Every detail of ToLive Cascais has been carefully planned to incorporate practices and technologies that guarantee a balance between privacy, comfort and respect for the environment.
Don’t miss this opportunity. The best of Cascais, with the future in mind.
Request more information now!
#ref:29857
| Reference | Nature | Typology | Price | Gross area | Floor | Parking | Blueprint | E.C. |
|---|---|---|---|---|---|---|---|---|
| SuperCasa 29871 | Apartment | T2 | 2.242.892 € | 198m² | - | View floor plan | A+ | |
| SuperCasa 29872 | Apartment | T2 | 2.290.558 € | 177m² | - | View floor plan | A+ | |
| SuperCasa 29885 | Apartment | T3 | 3.912.982 € | 327m² | - | View floor plan | A+ | |
| SuperCasa 29875 | Apartment | T2 | 2.242.891 € | 142m² | 1st Floor | - | View floor plan | A+ |
| SuperCasa 29878 | Apartment | T2 | 2.727.225 € | 176m² | 1st Floor | - | View floor plan | A+ |
| SuperCasa 29879 | Apartment | T2 | 2.817.900 € | 182m² | 1st Floor | - | View floor plan | A+ |
| SuperCasa 29888 | Apartment | T3 | 2.848.065 € | 173m² | 1st Floor | - | View floor plan | A+ |
| SuperCasa 29889 | Apartment | T3 | 2.990.130 € | 181m² | 1st Floor | - | View floor plan | A+ |
| SuperCasa 29887 | Apartment | T3 | 3.396.805 € | 232m² | 1st Floor | - | View floor plan | A+ |
| SuperCasa 29900 | Apartment | T4 | 3.760.722 € | 259m² | 1st Floor | - | View floor plan | A+ |
| SuperCasa 29882 | Apartment | T2 | 3.107.600 € | 182m² | 2nd Floor | - | View floor plan | A+ |
| SuperCasa 29890 | Apartment | T3 | 3.756.429 € | 232m² | 2nd Floor | - | View floor plan | A+ |
Cascais e Estoril, Lisboa
Let us know so we can make corrections and help others.
If you don't want to see this ad anymore, click "Exclude ad"