The Boavista II Building is equipped with typologies T1, T2, T3 and T4. This development consists of 46 houses distributed by two entrances and also 4 stores.
It’s on Av. boavista, 67, at the same intersection of the Military Hospital. In an area endorsed with all the necessary amenities.
Totally new building, with underfloor heating, thermal and acoustic insulation, security doors, video intercom, Bosch appliances and solar panels for sanitary water heating.
This development is located in the center of The City of Porto, very close to the Rotunda da Boavista and was thought to offer comfort, rest and durability.
#ref:EMPAS006
| Reference | Nature | Typology | Price | Gross area | Floor | Parking | Blueprint | E.C. |
|---|---|---|---|---|---|---|---|---|
| SuperCasa APTAS084 | Apartment | T3 | 600.000 € | 138m² | 1st Floor | - | View floor plan | A |
| SuperCasa APTAS086 | Apartment | T3 | 660.000 € | 155m² | 1st Floor | - | View floor plan | A |
| SuperCasa APTAS087 | Apartment | T3 | 660.000 € | 155m² | 2nd Floor | - | View floor plan | A |
| SuperCasa APTAS089 | Apartment | T3 | 660.000 € | 151m² | 2nd Floor | - | View floor plan | A |
| SuperCasa APTAS090 | Apartment | T3 | 660.000 € | 151m² | 3rd Floor | - | View floor plan | A |
| SuperCasa APTAS161 | Apartment | T4 | 1.200.000 € | 225m² | 7th Floor | - | View floor plan | A |
Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória, Porto
Let us know so we can make corrections and help others.
If you don't want to see this ad anymore, click "Exclude ad"