| Reference | Nature | Typology | Price | Gross area | Floor | Parking | Blueprint | E.C. |
|---|---|---|---|---|---|---|---|---|
| SuperCasa AML24110_C02 | Apartment | T2 | 1.150.000 € | 95m² | - | View floor plan | A+ | |
| SuperCasa AML24110_C01 | Apartment | T2 | 1.450.000 € | 122m² | - | View floor plan | A+ | |
| SuperCasa AML24110_C03 | Apartment | T1 | 750.000 € | 63m² | 1st Floor | - | View floor plan | A+ |
| SuperCasa AML24110_C04 | Apartment | T2 | 770.000 € | 66m² | 1st Floor | - | View floor plan | A+ |
| SuperCasa AML24110_B01 | Apartment | T2 | 1.300.000 € | 87m² | 1st Floor | - | View floor plan | A+ |
| SuperCasa AML24110_A04 | Apartment | T3 | 1.620.000 € | 129m² | 1st Floor | - | View floor plan | A+ |
| SuperCasa AML24110_B02 | Apartment | T2 | 980.000 € | 94m² | 2nd Floor | - | View floor plan | A+ |
| SuperCasa AML24110_A06 | Apartment | T2 | 1.200.000 € | 122m² | 2nd Floor | - | View floor plan | A+ |
| SuperCasa AML24110_A05 | Apartment | T3 | 1.250.000 € | 126m² | 2nd Floor | - | View floor plan | A+ |
| SuperCasa AML24110_A09 | Apartment | T2 | 980.000 € | 99m² | 3rd Floor | - | View floor plan | A+ |
| SuperCasa AML24110_A07 | Apartment | T3 | 1.070.000 € | 98m² | 3rd Floor | - | View floor plan | A+ |
Santo António, Lisboa
Let us know so we can make corrections and help others.
If you don't want to see this ad anymore, click "Exclude ad"